Bank Holidays in India 2026
Complete official calendar of Indian bank closures, list of 2nd & 4th Saturdays, and state-wise bank holiday variations.
Aaj Bank Khula Hai Ya Band? (Is Bank Closed Today?)
Select your State & Date to instantly check if local banks are operating or closed under RBI regulations.
Select a state and date above to calculate status...
RBI Declared Bank Holidays 2026
| Date | Day | Holiday Name | Observed In (States) |
|---|---|---|---|
| January 14, 2026 | Wednesday | Makar Sankranti | MH, KA, GJ, AP, TS, UP, BR, DL, MP, RJ, HP, HR, JH, CH, JK, UK, CG, OD, AS, PB, DN |
| January 26, 2026 | Monday | Republic Day | All India |
| February 15, 2026 | Sunday Weekend | Maha Shivratri | All India |
| March 04, 2026 | Wednesday | Holi | MH, GJ, UP, BR, DL, WB, MP, RJ, HP, HR, JH, CH, JK, UK, CG, OD, AS, TR, GA, PB, AN, DN, LA |
| March 21, 2026 | Saturday Weekend | Eid al-Fitr | All India |
| March 26, 2026 | Thursday | Ram Navami | UP, BR, MP, RJ, GJ, MH, DL, HR, HP, JH, CG, UK, AP, TS, KA, OD, CH, JK, AN, DN |
| March 31, 2026 | Tuesday | Mahavir Jayanti | MH, GJ, DL, UP, BR, MP, RJ, HR, KA, JH, CH |
| April 03, 2026 | Friday | Good Friday | All India |
| April 14, 2026 | Tuesday | Ambedkar Jayanti | All India |
| May 01, 2026 | Friday | Buddha Purnima | MH, DL, UP, BR, WB, HP, JK, MP, SK, TR, AN, CH, LA |
| May 28, 2026 | Thursday | Eid al-Adha | All India |
| June 26, 2026 | Friday | Muharram | All India |
| August 15, 2026 | Saturday Weekend | Independence Day | All India |
| August 25, 2026 | Tuesday | Id-e-Milad | All India |
| August 28, 2026 | Friday | Raksha Bandhan | GJ, UP, BR, DL, MH, MP, RJ, HR, HP, UK, CG, JH, CH, DN |
| September 04, 2026 | Friday | Krishna Janmashtami | MH, GJ, UP, BR, DL, KL, MP, RJ, HR, HP, JK, OD, TN, AP, TS, CH, DN, AN |
| September 14, 2026 | Monday | Ganesh Chaturthi | MH, KA, GJ, AP, TS, TN, GA, OD, DN, PY |
| October 02, 2026 | Friday | Gandhi Jayanti | All India |
| October 20, 2026 | Tuesday | Dussehra | All India |
| October 29, 2026 | Thursday | Karwa Chauth | DL, UP, BR, GJ, MH, MP, RJ, HR, HP, PB, JK, UK, CH |
| November 08, 2026 | Sunday Weekend | Diwali | All India |
| November 11, 2026 | Wednesday | Bhai Dooj | DL, UP, BR, GJ, MH, MP, RJ, HR, HP, UK, CG, CH, JK, JH |
| November 15, 2026 | Sunday Weekend | Chhath Puja | BR, UP, DL, JH |
| November 24, 2026 | Tuesday | Guru Nanak Jayanti | DL, UP, BR, MH, GJ, WB, KA, MP, RJ, PB, HR, HP, JK, UK, CH, JH, CG, AN |
| December 25, 2026 | Friday | Christmas Day | All India |
2nd & 4th Saturday Closures
| Date | Day | RBI Closure Rule |
|---|---|---|
| January 10, 2026 | Saturday | 2nd Saturday Closure |
| January 24, 2026 | Saturday | 4th Saturday Closure |
| February 14, 2026 | Saturday | 2nd Saturday Closure |
| February 28, 2026 | Saturday | 4th Saturday Closure |
| March 14, 2026 | Saturday | 2nd Saturday Closure |
| March 28, 2026 | Saturday | 4th Saturday Closure |
| April 11, 2026 | Saturday | 2nd Saturday Closure |
| April 25, 2026 | Saturday | 4th Saturday Closure |
| May 09, 2026 | Saturday | 2nd Saturday Closure |
| May 23, 2026 | Saturday | 4th Saturday Closure |
| June 13, 2026 | Saturday | 2nd Saturday Closure |
| June 27, 2026 | Saturday | 4th Saturday Closure |
| July 11, 2026 | Saturday | 2nd Saturday Closure |
| July 25, 2026 | Saturday | 4th Saturday Closure |
| August 08, 2026 | Saturday | 2nd Saturday Closure |
| August 22, 2026 | Saturday | 4th Saturday Closure |
| September 12, 2026 | Saturday | 2nd Saturday Closure |
| September 26, 2026 | Saturday | 4th Saturday Closure |
| October 10, 2026 | Saturday | 2nd Saturday Closure |
| October 24, 2026 | Saturday | 4th Saturday Closure |
| November 14, 2026 | Saturday | 2nd Saturday Closure |
| November 28, 2026 | Saturday | 4th Saturday Closure |
| December 12, 2026 | Saturday | 2nd Saturday Closure |
| December 26, 2026 | Saturday | 4th Saturday Closure |
Understanding RBI Saturday Rules
As per the **Reserve Bank of India (RBI)** mandate, all private and public sector banks in India are closed on:
- Every **Sunday**
- The **2nd Saturday** of each month
- The **4th Saturday** of each month
Banks remain **fully open** on 1st, 3rd, and 5th Saturdays (if applicable) unless a regular national or regional holiday falls on that day.